| sales.sst19@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Digital PH Meter, HANNA Digital PH Meters and Microprocessor Based PH Meter from Delhi.
| Business Type | Supplier, Trader |
| Accuracy | +- 0.01 PH +- 1 Digit |
| Resolution | 0.01 Ph,0.01pH,1mV |
| Certification | ISO 9001:2008 |
| Frequency | 50Hz-65Hz |
| Display Type | Digital |
| Country of Origin | India |
| Feature | Light Weight, Low Power Comsumption, Stable Performance |
| Power Supply | 220V |
| Power Source | Electric |
| Brand Name | Toshcon |
| Application | Indsustrial Usage |
| Type of Ph Meter | Table-top |
| PH Range | 0 -14.00 Ph |
| Size | 225 X 60 X 150mm |
| Availability | 1.3 Kg |
| Total Carbohydrate | 1Year |
| Product Code | CL-54 PLUS |
| Port | By courier and porter |
| Delivery Time | Ready stock |
| Business Type | Supplier, Trader |
| Model | 98107 |
| Brand Name | HANNA |
| Material | Platic Body |
| Color | Red |
| Automatic Grade | Automatic |
| Power Source | Battery |
| Feature | Accuracy, Stable Performance |
| Display Type | Digital |
| Country of Origin | India |
| pH Range | 0-14 |
| Product Code | 98107 |
| Port | NEW DELHI |
| Delivery Time | Ready stock |
HANNA DIGITAL PEN TYPE PH METER
Waterproof Pocket pH Tester with 0.1 Resolution - pHep®
The HI98107 pHep® is an easy-to-use pH water tester that makes monitoring water quality simple. This accurate pH tester features 0.1 resolution with automatic two-point calibration and temperature compensation in a single, portable, pocket device.
Compact design fits right in your pocket so you can take it anywhere.
Cloth junction providing a larger surface area than a standard ceramic junction
Great for drinking water, aquariums, pools, & ponds.
| Business Type | Supplier, Trader |
| Brand Name | Labtronics |
| Color | White |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Power Supply | 220V |
| Model Number | LT-50 |
| Certification | CE Certified |
| Feature | Accuracy, Light Weight, Low Power Comsumption, Stable Performance |
| Voltage | 9-12VDC |
| Display Type | Digital |
| Weight | 300-400gm |
| Frequency | 50Hz-65Hz |
| Warranty | 1Year |
| Country of Origin | India |
| Size | 250X200MM |
| Large Graphical LCD display | 128 x 64 |
| Type of PH Meter | Table-Top |
| Application | Testing Instrument |
| Power | 230 +_10% AC |
| Packaging Type | BOX |
| Temperature | -5 TO 110DC |
| Product Code | LT-50 |
| Port | New Delhi |
| Delivery Time | 2-3 DAYS |
MICROPROCESSOR BASED PH METER MODEL LT-50 5 POINT CALIBRATION
Hi! Simply click below and type your query.
Our experts will reply you very soon.